Roadmap procesadores
De TechShareRoom wiki
Tabla 1: Generaciones de Intel Core
Año | Generación | Arquitectura | Litografía | Ejemplo | PassMark | Socket | Precio (€) |
---|---|---|---|---|---|---|---|
2010 | 1ª Gen | Nehalem/Westmere | 32 nm | i7-960 | 5.236 | LGA 1366 | 40 € (Aliexpress) |
2011 | 2ª Gen | Sandy Bridge | 32 nm | i5-2500K | 6.913 | LGA 1155 | 50 € (Aliexpress) |
2012 | 3ª Gen | Ivy Bridge | 22 nm | i7-3770 | 9.608 | LGA 1155 | 75 € (Amazon) |
2013 | 4ª Gen | Haswell | 22 nm | i5-4670K | 7.430 | LGA 1150 | 90 € (Amazon) |
2015 | 5ª Gen | Broadwell | 14 nm | i7-5775C | 9.116 | LGA 1150 | 120 € (Coolmod) |
2015 | 6ª Gen | Skylake | 14 nm | i7-6700K | 11.131 | LGA 1151 | 150 € (Amazon) |
2017 | 7ª Gen | Kaby Lake | 14 nm+ | i5-7600K | 9.395 | LGA 1151 | 160 € (Amazon) |
2017 | 8ª Gen | Coffee Lake | 14 nm++ | i7-8700K | 14.123 | LGA 1151 | 180 € (Coolmod) |
2018 | 9ª Gen | Coffee Lake Refresh | 14 nm++ | i9-9900K | 20.041 | LGA 1151 | 290 € (PC Componentes) |
2020 | 10ª Gen | Comet Lake/Ice Lake | 14 nm/10 nm | i7-10700K | 20.185 | LGA 1200 | 290 € (Coolmod) |
2021 | 11ª Gen | Rocket Lake/Tiger Lake | 14 nm/10 nm | i9-11900K | 24.459 | LGA 1200 | 370 € (PC Componentes) |
2022 | 12ª Gen | Alder Lake | 10 nm | i9-12900K | 39.787 | LGA 1700 | 450 € (Amazon) |
2023 | 13ª Gen | Raptor Lake | N/A | i9-13900K | 48.009 | LGA 1700 | 590 € (Amazon) |
2024 | 14ª Gen | Meteor Lake | N/A | i9-14900K | 67.000 | LGA 1851 | 590 € |
2025 | 15ª Gen | Arrow Lake | N/A | Core Ultra 9 285K | N/A | LGA 1851 | N/A |
2026 | 16ª Gen | Nova Lake | N/A | Modelo pendiente | N/A | LGA 1851 | N/A |
Tabla 2: Generaciones de Intel Xeon
Año | Generación | Arquitectura | Litografía | Ejemplo | PassMark | Socket | Precio (€) |
---|---|---|---|---|---|---|---|
2008 | Nehalem | Nehalem-EX | 45 nm | Xeon E5500 | 3.452 | LGA 1366 | 25 € (Aliexpress) |
2010 | Westmere | Westmere-EX | 32 nm | Xeon E7-4800 | 8.543 | LGA 1567 | 40 € (Aliexpress) |
2011 | Sandy Bridge | Sandy Bridge-EP | 32 nm | Xeon E5-2600 | 14.234 | LGA 2011 | 50 € (Aliexpress) |
2013 | Ivy Bridge | Ivy Bridge-EP | 22 nm | Xeon E5-2697 v2 | 19.567 | LGA 2011 | 100 € (Amazon) |
2014 | Haswell | Haswell-EP | 22 nm | Xeon E5-2699 v3 | 27.111 | LGA 2011-3 | 200 € (Coolmod) |
2016 | Broadwell | Broadwell-EP | 14 nm | Xeon E5-2699 v4 | 30.879 | LGA 2011-3 | 300 € (PC Componentes) |
2017 | Skylake | Skylake-SP | 14 nm | Xeon Gold 6138 | 34.452 | LGA 3647 | 400 € (Coolmod) |
2019 | Cascade Lake | Cascade Lake-SP | 14 nm | Xeon Platinum 8280 | 43.215 | LGA 3647 | 600 € (Amazon) |
2021 | Ice Lake | Ice Lake-SP | 10 nm | Xeon Platinum 8380 | 53.443 | LGA 4189 | 1000 € (Amazon) |
2023 | Sapphire Rapids | Sapphire Rapids | 10 nm | Xeon Platinum 8490H | 72.889 | LGA 4677 | 1500 € (PC Componentes) |
2024 | Sapphire Rapids | Golden Cove | 10 nm | Xeon Platinum 8490H | 74.600 | LGA 4677 | N/A |
2025 | Emerald Rapids | Raptor Cove | 10 nm | N/A | N/A | LGA 4677 | N/A |
2026 | Granite Rapids | Lion Cove | 10 nm | N/A | N/A | LGA 7529 | N/A |
Tabla 3: Generaciones de AMD Ryzen
Año | Generación | Arquitectura | Litografía | Ejemplo | PassMark | Socket | Precio (€) |
---|---|---|---|---|---|---|---|
2017 | 1ª Generación | Zen | 14 nm | Ryzen 7 1700X | 15.243 | AM4 | 70 € (Aliexpress) |
2018 | 2ª Generación | Zen+ | 12 nm | Ryzen 5 2600X | 13.558 | AM4 | 120 € (PC Componentes) |
2019 | 3ª Generación | Zen 2 | 7 nm | Ryzen 9 3900X | 32.614 | AM4 | 260 € (Amazon) |
2020 | 4ª Generación | Zen 3 | 7 nm | Ryzen 5 5600X | 22.347 | AM4 | 190 € (Coolmod) |
2022 | 5ª Generación | Zen 4 | 5 nm | Ryzen 9 7950X | 60.264 | AM5 | 700 € (Amazon) |
2024 | Ryzen 9000 | Zen 5 | N/A | Ryzen 9 8950X | N/A | AM5 | N/A |
2025 | Ryzen 10000 | Zen 5+ | N/A | Modelo pendiente | N/A | AM5 | N/A |
2026 | Ryzen 11000 | Zen 6 | N/A | Modelo pendiente | N/A | AM5 | N/A |
Tabla 4: Generaciones de AMD EPYC
Año | Generación | Arquitectura | Litografía | Ejemplo | PassMark | Socket | Precio (€) |
---|---|---|---|---|---|---|---|
2017 | Naples | Zen | 14 nm | EPYC 7601 | 39.461 | SP3 | 300 € (Aliexpress) |
2019 | Rome | Zen 2 | 7 nm | EPYC 7742 | 67.473 | SP3 | 800 € (Amazon) |
2021 | Milan | Zen 3 | 7 nm | EPYC 7763 | 86.492 | SP3 | 1.400 € (PC Componentes) |
2022 | Genoa | Zen 4 | 5 nm | EPYC 9654 | 130.276 | SP5 | 6.000 € (Coolmod) |
2024 | Turin | Zen 5 | 4 nm | EPYC 9754 | N/A | SP5 | 10.300 € |
2025 | Turin Dense | Zen 5c | 3 nm | N/A | N/A | SP5 | N/A |
2026 | Venetian | Zen 6 | N/A | N/A | N/A | SP6 | N/A |